Most Recent Kennewick Homes For Sale
| View All Kennewick Homes For Sale | ||
|
1102 W 37th Pl, Kennewick, WA 99337 | $173,950 3 beds 1.75 baths |
|
2001 S Harrison St, Kennewick, WA 99338 | $234,900 3 beds 2 baths |
|
2318 S Dennis St, Kennewick, WA 99337 | $115,000 3 beds 2 baths |
Real Estate Resources |
Kennewick Apartments
There are 10 apartments found in and near the Kennewick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/16/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings